Top Players Listing

Thu, 25 Apr 2024 13:19:55 +0000

Registered Players: 73
Accounts Disabled by Administration: 0
Accounts Closed due to Inactivity: 0

Color Key: New - Disabled - Closed - Administrator
Players whose average ranks are prefixed with a * are currently playing in this round.
Avg Rank Player Rounds Played Best Rank Attacks Defends Kills Deaths
*0.00% Admin (#1) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Auk (#2) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Chadwicktastic (#3) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% kemal (#4) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Flo (#5) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Rik Silver (#6) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Axitavyl (#7) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% devilstorm79 (#8) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Sparta (#9) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Lord Khyron (#10) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% pajiccli (#11) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% holland (#12) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% armen190 (#13) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% pappajakes (#14) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Xanaver (#15) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Xander (#16) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% DawnLord (#17) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Len (#18) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Kingdom (#19) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Neo Of Demon (#20) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Sir krol (#21) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% <|Comandante Guevara|> (#22) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Killer (#23) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Rainha dos Condenados (#24) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Brasileiro (#25) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Suely Stefano (#26) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Falcon (#27) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Xandor (#28) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% jokerbr (#29) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Midbone (#30) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Luckytip (#31) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% dede (#32) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% vixi (#33) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Blayd (#34) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Crazy (#35) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Ya Boy (#36) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Krowdon (#37) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Cydonia (#38) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% DEMENTOR (#39) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Arren Jevleth (#40) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% SrFabiOMoN (#41) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Yargon (#42) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% way (#43) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% DayMan (#44) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Gold Miner (#45) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% MojoRising (#46) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Menta (#47) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% DrunkenZergling (#48) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% weedwood (#49) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Kull (#50) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
Avg Rank Player Rounds Played Best Rank Attacks Defends Kills Deaths

QM Promisance v4.6
Copyright © 2001-2011 QMT Productions
View Credits
Return to Login